XO/FB is designed for use in a wide range of construction including steel or timber frame applications up to 18m in height. The framing board can be used between studs or as an insulated sheathing board.
Using XO/FB in this application will reduce the thermal bridging of the steel or timber studs. This product has a Euroclass C Fire Classification.
U-Value calculations to EN ISO:6946
Timber Frame (Masonry)
Thickness of Sheating (mm) | 50mm | 60mm | 80mm | 100mm |
---|---|---|---|---|
60mm | 0.16 | 0.15 | 0.13 | 0.12 |
80mm | 0.15 | 0.14 | 0.12 | 0.11 |
100mm | 0.14 | 0.13 | 0.11 | 0.10 |
U-Value calculations to EN ISO:6946
Timber Frame (Ventilated)
Thickness of Sheating (mm) | 50mm | 60mm | 80mm | 100mm |
---|---|---|---|---|
60mm | 0.19 | 0.17 | 0.15 | 0.13 |
80mm | 0.17 | 0.15 | 0.13 | 0.12 |
100mm | 0.15 | 0.14 | 0.12 | 0.11 |
U-Value calculations to EN ISO:6946
Steel Frame (Masonry)
Thickness of Sheating (mm) | 50mm | 60mm | 80mm | 100mm |
---|---|---|---|---|
60mm | 0.20 | 0.18 | 0.16 | 0.14 |
80mm | 0.18 | 0.17 | 0.15 | 0.13 |
100mm | 0.17 | 0.16 | 0.14 | 0.13 |
U-Value calculations to EN ISO:6946
Steel Frame (Ventilated)
Thickness of Sheating (mm) | 50mm | 60mm | 80mm | 100mm |
---|---|---|---|---|
60mm | 0.24 | 0.22 | 0.18 | 0.16 |
80mm | 0.22 | 0.20 | 0.17 | 0.15 |
100mm | 0.21 | 0.19 | 0.16 | 0.14 |
Xtratherm reserves the right to change this information without notice.
Xtratherm accepts no responsibility for errors or omissions on the website.
Talk to the team who can help you with your project
Our Technical Team provides technical services throughout our customer bases in Ireland & UK. Their experience and expertise has been built through our engagement and participation with the Irish construction industry for over 30 years.
Certified Technical Knowledge.
Solutions you can trust.
Call The Technical Team:
Tel +44 (0) 371 222 1055
Tel +353 (0) 46 906 6050