The floor in any building is an area of considerable downward heat loss when not properly insulated. XT/PR-UF will significantly improve the U-value of new and existing floors.
Thin-R Underfloor XT/PR-UF is lightweight, easy to install and combines high compressive strength with low thermal conductivity, providing a high performance solution for floor insulation.
U-Value calculations to EN ISO:6946
XT/UF Insulation for Ground Supported Slab
Perimeter/Area Ratio | 0.20 | 0.30 | 0.40 | 0.50 | 0.60 | 0.70 | 0.80 | 0.90 | 1.00 | Target U-Value |
---|---|---|---|---|---|---|---|---|---|---|
Thickness (mm) | 30 | 45 | 50 | 55 | 60 | 60 | 60 | 65 | 65 | 0.25 |
Thickness (mm) | 40 | 55 | 60 | 65 | 70 | 70 | 75 | 75 | 75 | 0.22 |
Thickness (mm) | 50 | 65 | 70 | 75 | 80 | 80 | 90 | 90 | 90 | 0.20 |
Thickness (mm) | 80 | 100 | 110 | 110 | 120 | 120 | 120 | 125 | 125 | 0.15 |
U-Value calculations to EN ISO:6946
XT/PR-UF Insulation for Suspended Hollow Core Floor
Perimeter/Area Ratio | 0.2 | 0.3 | 0.4 | 0.5 | 0.6 | 0.7 | 0.8 | 0.9 | 1.00 | Target U-Value |
---|---|---|---|---|---|---|---|---|---|---|
Thickness (mm) | 40 | 50 | 50 | 60 | 60 | 60 | 60 | 60 | 60 | 0.25 |
Thickness (mm) | 50 | 60 | 70 | 70 | 70 | 70 | 70 | 75 | 75 | 0.22 |
Thickness (mm) | 60 | 70 | 75 | 75 | 80 | 80 | 80 | 80 | 90 | 0.20 |
Thickness (mm) | 90 | 100 | 110 | 110 | 120 | 120 | 120 | 120 | 120 | 0.15 |
U-Value calculations to EN ISO:6946
XT/PR-UF Insulation for Beam & Block Suspended Floor
Perimeter/Area Ratio | 0.2 | 0.3 | 0.4 | 0.5 | 0.6 | 0.7 | 0.8 | 0.9 | 1.00 | Target U-Value |
---|---|---|---|---|---|---|---|---|---|---|
Thickness (mm) | 40 | 50 | 50 | 60 | 60 | 60 | 60 | 60 | 60 | 0.25 |
Thickness (mm) | 50 | 60 | 70 | 70 | 70 | 70 | 70 | 75 | 75 | 0.22 |
Thickness (mm) | 60 | 70 | 75 | 75 | 80 | 80 | 80 | 80 | 90 | 0.20 |
Thickness (mm) | 90 | 100 | 110 | 110 | 120 | 120 | 120 | 120 | 120 | 0.15 |
Xtratherm Thin-R range is a high performance foil faced Polyisocyanurate (PIR) insulation with a certified thermal conductivity as Low as 0.022 W/mK. Thin-R is also available with engineered jointing to provide improved continuity and thermal bridging performance.
Follow us on Social Media
Xtratherm reserves the right to change this information without notice.
Xtratherm accepts no responsibility for errors or omissions on the website.
Talk to the team who can help you with your project
Our Technical Team provides technical services throughout our customer bases in Ireland & UK. Their experience and expertise has been built through our engagement and participation with the Irish construction industry for over 30 years.
Certified Technical Knowledge.
Solutions you can trust.
Call The Technical Team:
Tel +44 (0) 371 222 1055
Tel +353 (0) 46 906 6050